Joints-Conical,Spherical,Flat Flange & Buttress
 
Buttress Joints B.S. 2598/66 Transparent
Item
Code
Nominal Dimensions
Bore dia
D (mm)
Overall Length
L (mm)
T 8610 15.5 38
T 8620 27 57
T 8630 39 57
T 8640 52 63
T 8650 78 76
 
Spherical ground ball/cup joints Transparent (BS.2761)
Item
Code
Nominal Dimensions
Spherical dia
d (mm)
Bore dia
d1 (mm)
Dia
d2 (mm)
Overall
LengthL (mm)
T 8410 12.700 5 7 100
T 8420 19.050 10 12.5 100
T 8430 28.575 16 19 100
T 8440 34.925 23 26 100
T 8450 41.275 27 30 110
T 8460 50.800 33 37 110
Advance by 5 for ball.
Eg. T8420 indicate cup for S19
T8425 indicate ball for S19
 
Sockets transparent
Item
Code
Socket
Size
Nominal Dimensions
Bore
dia
d1 (mm)
Dia

d2 (mm)
Overall
Length
L (mm)
T 8352 5/13 5 7 100
T 8354 7/16 7 9 100
T 8356 10/19 10 12 100
T 8358 12/21 12 14 100
T 8360 14/23 14 16 100
T 8362 19/26 19 22 100
T 8364 24/29 24 27 100
T 8366 29/32 29 32 120
T 8368 34/35 34 37 120
T 8370 40/38 40 43 120
T 8372 45/40 45 49 120
T 8374 50/42 50 54 120
T 8376 55/44 55 59 120
T 8378 60/46 60 64 120
T 8380 65/48 65 69 160
T 8382 70/50 70 74 160
T 8384 75/52 75 79 160
T 8386 80/54 80 84 160
T 8388 85/56 85 89 160
T 8390 90/58 90 94 160
T 8392 95/60 95 99 160
T 8394 100/62 100 104 160
 
 
Quartz cones B.S. 572/60 transparent
Item
Code
Socket
Size
Nominal Dimensions
Bore
dia
d1 (mm)
Dia

d2 (mm)
Overall
Length
L (mm)
T 8302 5/13 3 4 100
T 8304 7/16 5 7 100
T 8306 10/19 6 8 100
T 8308 12/21 8 10 100
T 8310 14/23 10 12 100
T 8312 19/26 14 17 100
T 8314 24/29 19 22 100
T 8316 29/32 23 26 120
T 8318 34/35 27 30 120
T 8320 40/38 33 37 120
T 8322 45/40 37 41 120
T 8324 50/42 41 45 120
T 8326 55/44 46 50 120
T 8328 60/46 51 55 120
T 8330 65/48 56 60 160
T 8332 70/50 60 64 160
T 8334 75/52 65 69 160
T 8336 80/54 70 74 160
T 8338 85/56 75 79 160
T 8340 90/58 80 84 160
T 8342 95/60 85 89 160
T 8344 100/62 90 94 160
 
 
Flat flange joints Transparent
Item
Code
Nominal Dimensions
Bore dia
dl (mm)
Dia
d2 (mm)
Dia of flange
D d2 (mm)
Overall Length
L (mm)
T 8510 5 7 25 100
T 8520 10 12 30 100
T 8530 15 18 45 100
T 8540 25 28 55 100
T 8550 35 38 75 110
T 8560 50 54 85 100
T 8570 75 79 120 100
T 8580 100 104 150 100